Websites That Support One-Time Passwords (OTP)
The websites listed below support two-factor authentication (2FA) using one-time passwords (OTPs). When 2FA is enabled, you'll be asked to enter a temporary verification code in addition to your password.
mSecure can generate and store these codes for you, so you can use it as your authenticator app for any of these services below - no separate app required. Want to set one up? See How to add an OTP in mSecure.
Cloud Hosting & Infrastructure
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | 1&1 IONOS | ✓ | ✓ | Phone | |
![]() | Acquia | ✓ | ✓ | SMS, Email | |
![]() | Bluehost | ✓ | ✓ | Email, Phone, SMS | |
![]() | Cloudways | ✓ | ✓ | SMS, Email | |
![]() | DreamHost | ✓ | ✓ | Hardware, SMS | |
![]() | Flywheel | ✓ | ✓ | SMS, Email | |
![]() | GoDaddy | ✓ | ✓ | Email, SMS, U2F | |
![]() | Google Cloud Platform | ✓ | ✓ | SMS, Phone, Proprietary, U2F | |
![]() | Hostens | ✓ | ✓ | Email | |
![]() | Hostiso | ✓ | ✓ | N/A | |
![]() | Hostpoint | ✓ | ✕ | SMS | |
![]() | HostUS | ✓ | ✓ | SMS | |
![]() | IBM Cloud | ✓ | ✓ | Email, Phone, SMS | |
![]() | Intercom | ✓ | ✓ | SMS, Push | |
![]() | Jelastic | ✓ | ✓ | SMS | |
![]() | Miss Hosting | ✓ | ✓ | N/A | |
![]() | Netcup | ✓ | ✓ | N/A | |
![]() | OVH | ✓ | ✓ | SMS, U2F | |
![]() | Rackspace | ✓ | ✓ | Email, SMS |
File Storage, Backup & Sync
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | Apple iCloud | ✓ | ✓ | SMS, Phone, Proprietary | |
![]() | Backblaze | ✓ | ✓ | SMS | |
![]() | Dropbox | ✓ | ✓ | SMS, U2F | |
![]() | Google Drive | ✓ | ✓ | SMS, Phone, Proprietary, U2F | |
![]() | Mega | ✓ | ✓ | Hardware | |
![]() | Nextcloud | ✓ | ✓ | SMS, U2F | |
![]() | Nimbox | ✓ | ✓ | SMS, Email | |
![]() | OneDrive | ✓ | ✓ | SMS, Phone, Email, Proprietary, U2F | |
![]() | ownCloud | ✓ | ✓ | Biometrics, Hardware, U2F | |
![]() | PCloud | ✓ | ✓ | SMS | |
![]() | QNAP | ✓ | ✓ | Email | |
![]() | Sync | ✓ | ✓ | Email | |
![]() | Synology | ✓ | ✓ | Email | |
![]() | Tresorit | ✓ | ✓ | SMS, Phone, Email |
Productivity & Collaboration Tools
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | Airtable | ✓ | ✓ | SMS, Phone | |
![]() | Asana | ✓ | ✓ | N/A | |
![]() | Atlassian Cloud | ✓ | ✓ | SMS | |
![]() | Basecamp | ✓ | ✓ | U2F | |
![]() | Beanstalk | ✓ | ✕ | SMS | |
![]() | Bitbucket | ✓ | ✓ | U2F | |
![]() | Buildkite | ✓ | ✓ | SMS | |
![]() | Cacoo | ✓ | ✓ | N/A | |
![]() | Capsule | ✓ | ✓ | N/A | |
![]() | Carrd | ✓ | ✓ | N/A | |
![]() | Carta | ✓ | ✓ | SMS | |
![]() | ClickUp | ✓ | ✓ | SMS | |
![]() | Clio | ✓ | ✓ | SMS | |
![]() | Coda.io | ✓ | ✕ | N/A | |
![]() | Everlaw | ✓ | ✓ | Email | |
![]() | Evernote | ✓ | ✓ | SMS, Phone | |
![]() | Exact Online | ✓ | ✓ | SMS | |
![]() | Expensify | ✓ | ✓ | N/A | |
![]() | Floatplane | ✓ | ✓ | SMS | |
![]() | Front App | ✓ | ✓ | N/A | |
![]() | Monday.com | ✓ | ✓ | SMS | |
![]() | Moqups | ✓ | ✕ | N/A | |
![]() | TeamViewer | ✓ | ✓ | SMS, Push | |
![]() | Trello | ✓ | ✓ | SMS | |
![]() | Wrike | ✓ | ✓ | N/A | |
![]() | Zoho Mail | ✓ | ✓ | SMS, Proprietary, U2F |
E-commerce & Payments
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | 2Checkout | ✓ | ✓ | Email | |
![]() | Amazon Pay | ✓ | ✓ | SMS, Phone | |
![]() | Apple Pay | ✓ | ✓ | N/A | |
![]() | Betfair | ✓ | ✓ | N/A | |
![]() | Braintree | ✓ | ✓ | SMS, Hardware | |
![]() | Fundrise | ✓ | ✕ | N/A | |
![]() | GoCardless | ✓ | ✓ | SMS | |
![]() | Parimatch | ✓ | ✕ | N/A | |
![]() | Paxos | ✓ | ✓ | N/A | |
![]() | PayPal | ✓ | ✓ | SMS | |
![]() | Stripe | ✓ | ✓ | SMS | |
![]() | Trading 212 | ✓ | ✕ | N/A | |
![]() | WePay | ✓ | ✕ | SMS | |
Cryptocurrency & Blockchain
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | Binance | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | BitGo | ✓ | ✓ | Hardware, U2F | |
![]() | BitMEX | ✓ | ✓ | Email | |
![]() | Bitpanda | ✓ | ✓ | SMS, Email, Hardware | |
![]() | Bitstamp | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | Blockchain | ✓ | ✓ | SMS, Email | |
![]() | Coinbase | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | Gemini | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | Kraken | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | KuCoin | ✓ | ✓ | SMS, Email | |
![]() | Okcoin | ✓ | ✓ | SMS, Email | |
![]() | Uphold | ✓ | ✓ | SMS, Email |
Social Media & Networking
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | Discord | ✓ | ✓ | SMS, Hardware, U2F | |
![]() | Facebook | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | Instagram | ✓ | ✓ | SMS, Email | |
![]() | Reddit | ✓ | ✓ | Email | |
![]() | Snapchat | ✓ | ✓ | SMS, Email | |
![]() | TikTok | ✓ | ✓ | SMS, Email | |
![]() | Twitch | ✓ | ✓ | SMS, Email | |
![]() | Twitter (X) | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | YouTube | ✓ | ✓ | SMS, Email, Hardware, U2F |
Email & Communication
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | Fastmail | ✓ | ✓ | Phone | |
![]() | Gmail | ✓ | ✓ | SMS, Email | |
![]() | Outlook | ✓ | ✓ | Email, Phone, SMS | |
![]() | Proton Mail | ✓ | ✓ | SMS, Email | |
![]() | Slack | ✓ | ✓ | Hardware, SMS | |
![]() | Tutanota | ✓ | ✓ | SMS, Email | |
![]() | Yahoo Mail | ✓ | ✓ | SMS, Phone, Proprietary, U2F | |
![]() | Zoom | ✓ | ✓ | Email |
Security & Privacy
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | 1Password | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | AdGuard | ✓ | ✕ | Proprietary, App, Email | |
![]() | Bitwarden | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | Dashlane | ✓ | ✓ | SMS, Email, Hardware, U2F | |
![]() | Imperva | ✓ | ✓ | SMS, Email | |
![]() | NordPass | ✓ | ✓ | SMS, Email | |
![]() | OpenDNS | ✓ | ✕ | Email | |
![]() | Surfshark | ✓ | ✓ | Email, Proprietary App | |
![]() | VirusTotal | ✓ | ✕ | Email |
Software Development & DevOps
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | AppSignal | ✓ | ✓ | Email | |
![]() | AppVeyor | ✓ | ✓ | Email, Hardware | |
![]() | Bugsnag | ✓ | ✓ | Email | |
![]() | Countly | ✓ | ✓ | Email | |
![]() | DeployHQ | ✓ | ✓ | Email | |
![]() | Docker | ✓ | ✓ | Email | |
![]() | GitHub | ✓ | ✓ | SMS, Hardware, U2F | |
![]() | npm | ✓ | ✓ | Email | |
![]() | NuGet | ✓ | ✓ | Email | |
![]() | Packagist | ✓ | ✓ | Email | |
![]() | PyPI | ✓ | ✓ | Email | |
![]() | Rollbar | ✓ | ✓ | Email | |
![]() | Segment | ✓ | ✕ | Email | |
![]() | Sentry | ✓ | ✓ | Email, Hardware | |
![]() | StackPath | ✓ | ✓ | Email | |
![]() | Visual Studio | ✓ | ✓ | Email, Hardware |
Gaming & Entertainment
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | Activision Blizzard | ✓ | ✓ | SMS, Email, Hardware | |
![]() | Bohemia Interactive | ✓ | ✓ | Email | |
![]() | Electronic Arts (EA) | ✓ | ✓ | SMS, Email, Hardware | |
![]() | Oculus (Meta Quest) | ✓ | ✓ | Email, Proprietary App, Hardware, | |
![]() | Rockstar Games Social Club | ✓ | ✓ | Email | |
![]() | Steam | ✓ | ✓ | Email, Hardware | |
![]() | Ubisoft/Uplay | ✓ | ✓ | SMS, Email, Hardware | |
Analytics & Marketing
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | Agorapulse | ✓ | ✓ | Email | |
![]() | Campaign Monitor | ✓ | ✓ | Email | |
![]() | Customer.io | ✓ | ✓ | Email | |
![]() | Google Analytics | ✓ | ✓ | SMS, Email | |
![]() | Heap Analytics | ✓ | ✓ | Email | |
![]() | Metorik | ✓ | ✓ | Email | |
![]() | ProfitWell | ✓ | ✓ | Email | |
![]() | Report URI | ✓ | ✓ | Email |
Domain Registration & DNS
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | Cloudflare | ✓ | ✓ | SMS, Email, Hardware | |
![]() | DirectAdmin | ✓ | ✕ | Email | |
![]() | Directnic | ✓ | ✕ | Email | |
![]() | Dynadot | ✓ | ✓ | Email | |
![]() | Epik | ✓ | ✓ | SMS, Email | |
![]() | EuroDNS | ✓ | ✓ | Email | |
![]() | Gandi | ✓ | ✓ | Email, SMS | |
![]() | Internet.bs | ✓ | ✓ | Email | |
![]() | Namecheap | ✓ | ✓ | Email, SMS | |
![]() | Namesco | ✓ | ✓ | Email | |
![]() | Openprovider | ✓ | ✓ | Email | |
![]() | OpenSRS | ✓ | ✓ | Email | |
![]() | UK2 | ✓ | ✓ | Email | |
![]() | United Domains USA | ✓ | ✓ | Email |
VPNs & Networking
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | AirVPN | ✓ | ✓ | Email, Hardware | |
![]() | NordVPN | ✓ | ✓ | Email, Hardware | |
![]() | Proton VPN | ✓ | ✓ | Email, Hardware | |
![]() | Windscribe | ✓ | ✓ | Email |
Misc/Utilities
| Logo | Service | TOTP | Recovery | Other methods | Info |
|---|---|---|---|---|---|
![]() | Arduino | ✓ | ✓ | Email | |
![]() | Cronometer | ✓ | ✓ | Email | |
![]() | Ecobee | ✓ | ✓ | SMS, Email | |
![]() | Fabulous | ✓ | ✓ | Email | |
![]() | Fastly | ✓ | ✓ | Email | |
![]() | H&R Block | ✓ | ✓ | Email | |
![]() | Heroku | ✓ | ✓ | Email, Hardware | |
![]() | MacStadium | ✓ | ✓ | Email | |
![]() | Mapbox | ✓ | ✓ | Email | |
![]() | Memoresa | ✓ | ✓ | Email | |
![]() | Mimecast | ✓ | ✓ | Email | |
![]() | Mint | ✓ | ✕ | Email | |
![]() | Philips Hue | ✓ | ✓ | SMS | |
![]() | Samsung SmartThings | ✓ | ✓ | Email, SMS | |
![]() | Tesla | ✓ | ✓ | Email, SMS | |
![]() | Wyze | ✓ | ✓ | SMS, Email |
Did you find it helpful? Yes No














































































































































































